zcashZcash Miners

Miners

7

Workers

9

Shares

11336501.00

Active Miner List

ADDRESS HASH RATE SHARES EFFICIENCY
t1Se8oaugMv6DhWDmK1wT2wDe54aaYmcFrf 938.25 KSol/s 4428800 100%
t1TJ6jM9mL1qc6QHg4fHMiZ6SV7BCzDZuBx 417.81 KSol/s 2298368 100%
t1MEnPdREed9FmwTKivcVCASFiHNNtJ1fVB 322.52 KSol/s 1744896 100%
t1aKERo8SVd5xvbDBbdoLQ5ekqKegys7Fv7 161.26 KSol/s 755712 100%
t1gvq19JguPhkQU8RNRm3YHXcLmhBtHS3tb 73.30 KSol/s 428288 100%
t1aDZg4A2dcaydZc1j4YoanTrrSKcU5hRSo 73.30 KSol/s 957440 100%
t1dPSntKgm7cQuaNYe6c5WeDmfXVJuEfd6T 29.32 KSol/s 80896 100%
Showing entries (filtered from total entries)