Zcash Miners
Miners
7
Workers
9
Shares
18307272.00
Active Miner List
ADDRESS | HASH RATE | SHARES | EFFICIENCY |
---|---|---|---|
t1X9HbCRZtwoo9va7LUSnbnTZfbPJhk5cQB | 718.35 KSol/s | 2019328 | 100% |
u16fj4ncyezzndel79rrdvn56wymkalyfjdzme8cp6p2sngncxjfs9xqp2lfe8ne4hpd76g6jyyzshd97kxfp479sfn8ectdywf5lfwz74qfptwzd8pjaswteymj0qgq8havrkquxevzassvgly6lqphlswh7nywdck2z9psp6tysv4y7h | 476.46 KSol/s | 80384 | 100% |
t1aKERo8SVd5xvbDBbdoLQ5ekqKegys7Fv7 | 410.48 KSol/s | 1586944 | 100% |
t1MEnPdREed9FmwTKivcVCASFiHNNtJ1fVB | 307.86 KSol/s | 2440192 | 100% |
t1gvq19JguPhkQU8RNRm3YHXcLmhBtHS3tb | 106.29 KSol/s | 1009920 | 100% |
t1YWSCbAEDuzcAhQNKGyeJoKfV9k5TXTF3B | 43.98 KSol/s | 75776 | 100% |
t1WFiu6MSdCkXc87uDkR4S9TXvUUHEzgjCq | 29.32 KSol/s | 430080 | 100% |
Showing
entries
(filtered from
total entries)