Zcash Miners
Miners
10
Workers
16
Shares
7907751.22
Active Miner List
ADDRESS | HASH RATE | SHARES | EFFICIENCY |
---|---|---|---|
t1VQZRfBTow5H6sDw1XtNxjZj2LGPQQHeQQ | 370.73 KSol/s | 2180096.6 | 100% |
t1LQZo4RZhFea1wPzb9LDQt1z2cwBQwvazS | 286.48 KSol/s | 1515881.09 | 100% |
t1NzR3q8K4kg9jtaxMvR467DZkDnhouzc9s | 67.41 KSol/s | 1117224.33 | 100% |
t1SEXtGpPwZSQmSwKpAPTMJSoLsw38Jdo5m | 60.06 KSol/s | 342411.4 | 100% |
t1NgZ58L5VLLgRmP6gfWbmxPHfDu1Luq1gU | 16.85 KSol/s | 48438.25 | 100% |
t1fvWLArN3gZYhigu8aXCPY7C4SYyifUnVE | 15.84 KSol/s | 109461.49 | 100% |
t1TiqHX4susBtbEvvubfVCmApyFiewhF1rL | 12.17 KSol/s | 123611.86 | 100% |
t1c1qgGKA17cEtUo6oGdkxysKMQZMoRswxV | 12.17 KSol/s | 40353.5 | 100% |
t1aNzkpN8RPHWver5ydMpejjZ4y1VrjHnck | 80.70 Sol/s | 478.05 | 100% |
t1J2HJruauepiPQKHPW1gJTaYPSHwN2CSEz | 65.49 Sol/s | 453.78 | 100% |
Showing
entries
(filtered from
total entries)