zcashZcash Miners

Miners

8

Workers

9

Shares

6389770.50

Active Miner List

ADDRESS HASH RATE SHARES EFFICIENCY
t1d9K2qKew2fQqXPetwepEcdZtg1Rfx6pXt 366.50 KSol/s 1761216 100%
t1aKERo8SVd5xvbDBbdoLQ5ekqKegys7Fv7 238.23 KSol/s 894208 100%
t1MEnPdREed9FmwTKivcVCASFiHNNtJ1fVB 205.24 KSol/s 1083392 100%
t1gvq19JguPhkQU8RNRm3YHXcLmhBtHS3tb 102.62 KSol/s 310784 100%
t1ZqteYH27FwhFeDs7fdRiruc7zisBfb2ye 11.00 KSol/s 246656 100%
t1LgCrGcoDaWM3eYcovEZgPpTiwfuymD2eE 3.67 KSol/s 57344 100%
t1KsVRJg46CMC2YoQtUxHP5uPoRfKw7LfWH 1.83 KSol/s 36992 100%
t1Lt25t3wxBzHYFCdpnaMbDTuvxQEZMU2mk 880.47 Sol/s 3632.5 100%
Showing entries (filtered from total entries)