zcashZcash Miners

Miners

8

Workers

13

Shares

6227099.00

Active Miner List

ADDRESS HASH RATE SHARES EFFICIENCY
t1KfZ69fh4TaohkdjErtUuXjvdYKS25wbmF 425.14 KSol/s 1462784 100%
t1aKERo8SVd5xvbDBbdoLQ5ekqKegys7Fv7 388.49 KSol/s 1118720 100%
t1MEnPdREed9FmwTKivcVCASFiHNNtJ1fVB 249.22 KSol/s 912896 100%
t1RGBst3L1tTorwpMWsdHYz8fo4rj1qUcUm 113.62 KSol/s 379392 100%
t1Kjzp72PkE8JNQPhz2U3hzSifvQqZcyNbw 95.29 KSol/s 189952 100%
t1L2SVpQJN4aqVNHeFPvSmxPpoNvTdAwUh3 58.64 KSol/s 155136 100%
t1gvq19JguPhkQU8RNRm3YHXcLmhBtHS3tb 47.65 KSol/s 172416 100%
t1KW4Vcun5KTC6FbDj5CiuxXGAcumn5mLbc 43.98 KSol/s 187392 100%
Showing entries (filtered from total entries)