Zcash Miners
Miners
8
Workers
13
Shares
12843800.00
Active Miner List
| ADDRESS | HASH RATE | SHARES | EFFICIENCY |
|---|---|---|---|
| t1Se8oaugMv6DhWDmK1wT2wDe54aaYmcFrf | 879.61 KSol/s | 3380464 | 100% |
| t1VPrPcea9GJKZs2JDiCGhuEaTaEWVPX9BS | 696.36 KSol/s | 3221504 | 100% |
| t1NEvLwZtrSU91vtBnwrUHgR37APbdi4Tis | 461.79 KSol/s | 1688576 | 100% |
| t1awg54yrYjthgkBN7wHzDcjfkCVEx127qM | 307.86 KSol/s | 914944 | 100% |
| t1PMNpaTKrLkgV8dy8yYWU6BRV6dBJEFeWq | 300.53 KSol/s | 967936 | 100% |
| t1cDM6KagjrXFfCcPtXrpQCZvp4MqpitYQF | 93.46 KSol/s | 350528 | 100% |
| t1Ssvbej5iLAeCRP1mkxKzxSfe3DPyD3X7n | 29.32 KSol/s | 180480 | 100% |
| t1LgCrGcoDaWM3eYcovEZgPpTiwfuymD2eE | 21.99 KSol/s | 48896 | 100% |
Showing
entries
(filtered from
total entries)

