zcashZcash Miners

Miners

6

Workers

10

Shares

19058475.00

Active Miner List

ADDRESS HASH RATE SHARES EFFICIENCY
t1TUfjy6TF6SrXkyvXqjn8nT4FHj3L1U7hE 791.65 KSol/s 7581696 100%
t1aKERo8SVd5xvbDBbdoLQ5ekqKegys7Fv7 351.84 KSol/s 2718720 100%
t1MEnPdREed9FmwTKivcVCASFiHNNtJ1fVB 249.22 KSol/s 2198528 100%
t1Xqdo4yrf8DpevDEhbRitM8CrRzamotK5y 190.58 KSol/s 1196032 100%
t1gvq19JguPhkQU8RNRm3YHXcLmhBtHS3tb 47.65 KSol/s 539776 100%
t1KsVRJg46CMC2YoQtUxHP5uPoRfKw7LfWH 19.24 KSol/s 171776 100%
Showing entries (filtered from total entries)