Zcash Miners
Miners
8
Workers
13
Shares
8128857.93
Active Miner List
ADDRESS | HASH RATE | SHARES | EFFICIENCY |
---|---|---|---|
t1MSuRtjwWLPuh1qBDwAaNA8ZsZvbsw6ZuU | 542.43 KSol/s | 2861056 | 100% |
t1RGBst3L1tTorwpMWsdHYz8fo4rj1qUcUm | 238.23 KSol/s | 892416 | 100% |
t1NzR3q8K4kg9jtaxMvR467DZkDnhouzc9s | 172.26 KSol/s | 900096 | 100% |
t1gvq19JguPhkQU8RNRm3YHXcLmhBtHS3tb | 58.64 KSol/s | 284672 | 100% |
t1Kjzp72PkE8JNQPhz2U3hzSifvQqZcyNbw | 36.65 KSol/s | 278528 | 100% |
t1fcXw11JLiEU1dKf6o8piUv2zSkPsQSu5u | 18.33 KSol/s | 83712 | 100% |
t1c1qgGKA17cEtUo6oGdkxysKMQZMoRswxV | 7.33 KSol/s | 73728 | 100% |
t1J2HJruauepiPQKHPW1gJTaYPSHwN2CSEz | 52.68 Sol/s | 262.11 | 100% |
Showing
entries
(filtered from
total entries)