Zcash Payments
Reward System
PPLNT
Paid
21048.22 ZEC
Pool Fee
0.0%
Recent Payment List
Payments are automatically sent to your wallet when they are over the Payout Threshold.
BLOCK REWARD ID | AMOUNT | MINERS | DATE |
---|---|---|---|
1674649911 | 0.23487716 ZEC | 5 | 1/26/2023, 1:34:24 PM |
1674563190 | 0.22909789 ZEC | 5 | 1/25/2023, 1:28:13 PM |
1674476466 | 0.23684283 ZEC | 5 | 1/24/2023, 1:22:02 PM |
1674389746 | 0.254343 ZEC | 6 | 1/23/2023, 1:18:51 PM |
1674303025 | 0.22292268 ZEC | 4 | 1/22/2023, 1:12:41 PM |
1674216305 | 0.2665412 ZEC | 6 | 1/21/2023, 1:06:30 PM |
1674129584 | 0.23267921 ZEC | 4 | 1/20/2023, 1:00:22 PM |
1674042864 | 0.24668096 ZEC | 6 | 1/19/2023, 12:57:09 PM |
1673956144 | 0.22014498 ZEC | 4 | 1/18/2023, 12:51:00 PM |
1673869424 | 0.23835574 ZEC | 6 | 1/17/2023, 12:44:48 PM |
1673782704 | 0.22249366 ZEC | 4 | 1/16/2023, 12:41:38 PM |
1673695984 | 0.25888244 ZEC | 5 | 1/15/2023, 12:35:27 PM |
1673609264 | 0.25383184 ZEC | 5 | 1/14/2023, 12:29:16 PM |
1673522543 | 0.27439388 ZEC | 6 | 1/13/2023, 12:23:06 PM |
1673435824 | 0.21379751 ZEC | 5 | 1/12/2023, 12:19:55 PM |
1673349103 | 0.25008865 ZEC | 6 | 1/11/2023, 12:13:45 PM |
1673262383 | 0.21534485 ZEC | 4 | 1/10/2023, 12:07:35 PM |
1673175663 | 0.26085834 ZEC | 6 | 1/9/2023, 12:04:26 PM |
1673088942 | 0.20807782 ZEC | 4 | 1/8/2023, 11:58:14 AM |
1673002221 | 0.25774766 ZEC | 7 | 1/7/2023, 11:52:05 AM |
1672915501 | 0.23108729 ZEC | 4 | 1/6/2023, 11:45:52 AM |
1672828780 | 0.24202645 ZEC | 5 | 1/5/2023, 11:42:42 AM |
1672514307 | 0.28278307 ZEC | 6 | 1/4/2023, 11:39:31 AM |
1672427586 | 0.24996051 ZEC | 5 | 12/31/2022, 8:14:53 PM |
1672340861 | 0.23485259 ZEC | 6 | 12/30/2022, 8:08:43 PM |
1672254141 | 0.19418746 ZEC | 4 | 12/29/2022, 8:05:33 PM |
1672167421 | 0.27887838 ZEC | 6 | 12/28/2022, 7:59:22 PM |
1672080701 | 0.27636045 ZEC | 6 | 12/27/2022, 7:53:11 PM |
1671993981 | 0.27660143 ZEC | 7 | 12/26/2022, 7:47:02 PM |
1671907259 | 0.22189167 ZEC | 4 | 12/25/2022, 7:43:51 PM |
1671820539 | 0.22890219 ZEC | 5 | 12/24/2022, 7:37:40 PM |
1671733814 | 0.18908732 ZEC | 4 | 12/23/2022, 7:31:30 PM |
1671647094 | 0.21958913 ZEC | 5 | 12/22/2022, 7:25:19 PM |
1671560373 | 0.23130453 ZEC | 5 | 12/21/2022, 7:22:09 PM |
1671473653 | 0.31546964 ZEC | 8 | 12/20/2022, 7:15:59 PM |
1671386932 | 0.19460149 ZEC | 3 | 12/19/2022, 7:09:47 PM |
1671300212 | 0.25740951 ZEC | 7 | 12/18/2022, 7:06:37 PM |
1671213495 | 0.21450309 ZEC | 4 | 12/17/2022, 7:00:26 PM |
1671126770 | 0.32459808 ZEC | 7 | 12/16/2022, 6:54:16 PM |
1671040050 | 0.39432114 ZEC | 7 | 12/15/2022, 6:48:05 PM |
1670953330 | 0.22182796 ZEC | 5 | 12/14/2022, 6:44:54 PM |
1670866610 | 0.2553096 ZEC | 6 | 12/13/2022, 6:38:44 PM |
1670779889 | 0.19876321 ZEC | 4 | 12/12/2022, 6:32:33 PM |
1670693165 | 0.20924373 ZEC | 5 | 12/11/2022, 6:29:23 PM |
1670606445 | 0.22619633 ZEC | 5 | 12/10/2022, 6:23:12 PM |
1670519725 | 0.18795685 ZEC | 3 | 12/9/2022, 6:17:02 PM |
1670433005 | 0.23858406 ZEC | 5 | 12/8/2022, 6:10:52 PM |
1670346283 | 0.20600306 ZEC | 3 | 12/7/2022, 6:07:41 PM |
1670259562 | 0.25510019 ZEC | 6 | 12/6/2022, 6:01:30 PM |
1670172842 | 0.24474798 ZEC | 5 | 12/5/2022, 5:55:20 PM |
1670086121 | 0.25432748 ZEC | 6 | 12/4/2022, 5:49:10 PM |
1669999401 | 0.23365074 ZEC | 5 | 12/3/2022, 5:46:00 PM |
1669912681 | 0.30346174 ZEC | 7 | 12/2/2022, 5:39:49 PM |
1669825961 | 0.28630945 ZEC | 6 | 12/1/2022, 5:33:39 PM |
1669739240 | 0.24420689 ZEC | 5 | 11/30/2022, 5:30:28 PM |
1669652520 | 0.2927517 ZEC | 6 | 11/29/2022, 5:24:18 PM |
1669565800 | 0.26797344 ZEC | 6 | 11/28/2022, 5:18:07 PM |
1669479079 | 0.24574632 ZEC | 5 | 11/27/2022, 5:11:57 PM |
1669392358 | 0.27325951 ZEC | 7 | 11/26/2022, 5:08:47 PM |
1669305638 | 0.28895801 ZEC | 7 | 11/25/2022, 5:02:36 PM |
1669218918 | 0.2841767 ZEC | 7 | 11/24/2022, 4:56:26 PM |
1669132198 | 0.26359504 ZEC | 6 | 11/23/2022, 4:53:15 PM |
1669045480 | 0.2652236 ZEC | 6 | 11/22/2022, 4:47:04 PM |
1668958759 | 0.26642893 ZEC | 6 | 11/21/2022, 4:40:54 PM |
1668872039 | 0.26880852 ZEC | 6 | 11/20/2022, 4:34:44 PM |
1668785319 | 0.27155384 ZEC | 6 | 11/19/2022, 4:31:33 PM |
1668698598 | 0.27798152 ZEC | 6 | 11/18/2022, 4:25:23 PM |
1668611896 | 0.8489738 ZEC | 8 | 11/17/2022, 4:19:12 PM |
1668379448 | 0.24549202 ZEC | 5 | 11/14/2022, 11:46:55 PM |
1668292727 | 0.25696641 ZEC | 6 | 11/13/2022, 11:40:45 PM |
1668206007 | 0.27076283 ZEC | 6 | 11/12/2022, 11:34:34 PM |
1668119286 | 0.28111482 ZEC | 5 | 11/11/2022, 11:31:23 PM |
1668032566 | 0.24740832 ZEC | 5 | 11/10/2022, 11:25:13 PM |
1667945846 | 0.25680431 ZEC | 5 | 11/9/2022, 11:19:04 PM |
1667859124 | 0.25133174 ZEC | 6 | 11/8/2022, 11:12:52 PM |
1667772403 | 0.25622125 ZEC | 5 | 11/7/2022, 11:09:41 PM |
1667685678 | 0.26440971 ZEC | 5 | 11/6/2022, 11:03:31 PM |
1667598958 | 0.24076898 ZEC | 5 | 11/5/2022, 10:57:21 PM |
1667512237 | 0.30358977 ZEC | 5 | 11/4/2022, 10:51:09 PM |
1667425517 | 0.3443274 ZEC | 5 | 11/3/2022, 10:47:59 PM |
1667338797 | 0.34405239 ZEC | 5 | 11/2/2022, 10:41:49 PM |
1667252075 | 0.3388248 ZEC | 5 | 11/1/2022, 10:35:38 PM |
1667165354 | 0.32463349 ZEC | 5 | 10/31/2022, 10:32:27 PM |
1667078633 | 0.36497609 ZEC | 6 | 10/30/2022, 10:26:16 PM |
1666991913 | 0.32978959 ZEC | 5 | 10/29/2022, 11:20:06 PM |
1666905192 | 0.25998421 ZEC | 5 | 10/28/2022, 11:13:55 PM |
1666818472 | 0.22993481 ZEC | 5 | 10/27/2022, 11:10:45 PM |
1666731752 | 0.24418973 ZEC | 5 | 10/26/2022, 11:04:34 PM |
1666645031 | 0.25180027 ZEC | 5 | 10/25/2022, 10:58:23 PM |
1666558310 | 0.2338433 ZEC | 5 | 10/24/2022, 10:55:13 PM |
1666471591 | 0.24895036 ZEC | 5 | 10/23/2022, 10:49:04 PM |
1666384870 | 0.24986995 ZEC | 6 | 10/22/2022, 10:42:51 PM |
1666298145 | 0.29014952 ZEC | 7 | 10/21/2022, 10:36:41 PM |
1666211424 | 0.30687222 ZEC | 5 | 10/20/2022, 10:33:30 PM |
1666124704 | 0.2771408 ZEC | 6 | 10/19/2022, 10:27:19 PM |
1666037983 | 0.26902864 ZEC | 7 | 10/18/2022, 10:21:09 PM |
1665951262 | 0.24006505 ZEC | 7 | 10/17/2022, 10:14:59 PM |
1665864542 | 0.24765425 ZEC | 6 | 10/16/2022, 10:11:50 PM |
1665777821 | 0.2741587 ZEC | 6 | 10/15/2022, 10:05:38 PM |
1665691101 | 0.28653806 ZEC | 6 | 10/14/2022, 9:59:27 PM |
1665604380 | 0.30370624 ZEC | 7 | 10/13/2022, 9:56:17 PM |
1665517659 | 0.34290118 ZEC | 7 | 10/12/2022, 9:50:07 PM |
1665430939 | 0.29411513 ZEC | 7 | 10/11/2022, 9:43:55 PM |
1665344218 | 0.28408157 ZEC | 7 | 10/10/2022, 9:37:45 PM |
1665257498 | 0.2533558 ZEC | 5 | 10/9/2022, 9:34:34 PM |
1665170773 | 0.32163479 ZEC | 7 | 10/8/2022, 9:28:23 PM |
1665084053 | 0.26678328 ZEC | 6 | 10/7/2022, 9:22:13 PM |
1664997333 | 0.26690861 ZEC | 6 | 10/6/2022, 9:16:03 PM |
1664910613 | 0.25530772 ZEC | 5 | 10/5/2022, 9:12:53 PM |
1664823892 | 0.25906554 ZEC | 6 | 10/4/2022, 9:06:42 PM |
1664737172 | 0.24453363 ZEC | 5 | 10/3/2022, 9:00:31 PM |
1664650451 | 0.27518739 ZEC | 7 | 10/2/2022, 8:57:21 PM |
1664563730 | 0.25836042 ZEC | 5 | 10/1/2022, 8:51:11 PM |
1664477010 | 0.3098013 ZEC | 7 | 9/30/2022, 8:44:59 PM |
1664390290 | 0.25884697 ZEC | 5 | 9/29/2022, 8:38:49 PM |
1664303570 | 0.28124661 ZEC | 6 | 9/28/2022, 8:35:39 PM |
1664216848 | 0.2616774 ZEC | 6 | 9/27/2022, 8:29:29 PM |
1664130127 | 0.2747554 ZEC | 6 | 9/26/2022, 8:23:18 PM |
1664043408 | 0.25350185 ZEC | 5 | 9/25/2022, 8:20:07 PM |
1663956688 | 0.27894197 ZEC | 7 | 9/24/2022, 8:13:57 PM |
1663869968 | 0.24153033 ZEC | 5 | 9/23/2022, 8:07:46 PM |
1663783248 | 0.37449531 ZEC | 8 | 9/22/2022, 8:01:35 PM |
1663696527 | 0.15452116 ZEC | 5 | 9/21/2022, 7:58:26 PM |
1663609807 | 0.2549737 ZEC | 6 | 9/20/2022, 7:52:15 PM |
1663523085 | 0.25566061 ZEC | 6 | 9/19/2022, 7:46:05 PM |
1663436364 | 0.25282581 ZEC | 5 | 9/18/2022, 7:39:54 PM |
1663367349 | 0.34876741 ZEC | 6 | 9/17/2022, 7:36:43 PM |
1663282128 | 0.34915999 ZEC | 6 | 9/17/2022, 12:24:35 AM |
1663184906 | 0.34482187 ZEC | 4 | 9/16/2022, 12:45:24 AM |
1663093684 | 0.37543097 ZEC | 5 | 9/14/2022, 9:48:12 PM |
1663057975 | 0.26691029 ZEC | 4 | 9/13/2022, 8:24:00 PM |
1662911148 | 0.28263629 ZEC | 5 | 9/13/2022, 10:29:57 AM |
1662824425 | 0.25967022 ZEC | 5 | 9/11/2022, 5:42:01 PM |
1662737704 | 0.24985564 ZEC | 5 | 9/10/2022, 5:35:51 PM |
1662650984 | 0.24735174 ZEC | 5 | 9/9/2022, 5:32:39 PM |
1662564263 | 0.24503426 ZEC | 5 | 9/8/2022, 5:26:29 PM |
1662477543 | 0.19503193 ZEC | 4 | 9/7/2022, 5:20:20 PM |
1662390824 | 1.25036228 ZEC | 7 | 9/6/2022, 5:14:08 PM |
1661956982 | 0.13601861 ZEC | 4 | 9/1/2022, 4:49:16 PM |
1661870260 | 0.26089942 ZEC | 4 | 8/31/2022, 4:38:25 PM |
1661783539 | 0.11968036 ZEC | 4 | 8/30/2022, 4:35:21 PM |
1661696832 | 0.22731572 ZEC | 5 | 8/29/2022, 4:28:51 PM |
1661610097 | 0.19457794 ZEC | 5 | 8/28/2022, 4:22:41 PM |
1661523256 | 0.67709252 ZEC | 5 | 8/27/2022, 4:19:31 PM |
1661312563 | 0.16847124 ZEC | 3 | 8/25/2022, 5:45:50 AM |
1661225842 | 0.08709129 ZEC | 3 | 8/24/2022, 5:39:39 AM |
1661139123 | 0.16423437 ZEC | 3 | 8/23/2022, 5:33:28 AM |
1661052402 | 0.12658192 ZEC | 4 | 8/22/2022, 5:27:18 AM |
1660965681 | 0.09262134 ZEC | 2 | 8/21/2022, 5:24:08 AM |
1660878960 | 0.13622336 ZEC | 2 | 8/20/2022, 5:17:57 AM |
1660792235 | 0.14626962 ZEC | 2 | 8/19/2022, 5:11:46 AM |
1660705516 | 0.06817328 ZEC | 2 | 8/18/2022, 5:08:35 AM |
1660618795 | 0.10698252 ZEC | 2 | 8/17/2022, 5:02:25 AM |
1660532075 | 0.09558471 ZEC | 2 | 8/16/2022, 4:56:15 AM |
1660445354 | 0.10494034 ZEC | 2 | 8/15/2022, 4:50:05 AM |
1660358634 | 0.15694102 ZEC | 2 | 8/14/2022, 4:46:54 AM |
1660271919 | 0.15900357 ZEC | 3 | 8/13/2022, 4:40:44 AM |
1660185194 | 0.10719854 ZEC | 2 | 8/12/2022, 4:34:33 AM |
1660098475 | 0.06216836 ZEC | 2 | 8/11/2022, 4:31:22 AM |
1660011753 | 0.05375323 ZEC | 1 | 8/10/2022, 4:25:12 AM |
1659925032 | 0.03366093 ZEC | 1 | 8/9/2022, 4:19:02 AM |
1659838312 | 0.08048488 ZEC | 2 | 8/8/2022, 4:12:51 AM |
1659751592 | 0.04577365 ZEC | 1 | 8/7/2022, 4:09:41 AM |
1659664871 | 0.05496533 ZEC | 1 | 8/6/2022, 4:03:30 AM |
1659578151 | 0.07581509 ZEC | 2 | 8/5/2022, 3:57:20 AM |
1659491430 | 0.06614786 ZEC | 2 | 8/4/2022, 3:51:09 AM |
1659404715 | 0.04593485 ZEC | 1 | 8/3/2022, 3:48:05 AM |
1659317989 | 0.06189655 ZEC | 2 | 8/2/2022, 3:41:50 AM |
1659231269 | 0.04369539 ZEC | 1 | 8/1/2022, 3:35:37 AM |
1659144548 | 0.06513265 ZEC | 1 | 7/31/2022, 3:32:26 AM |
1659057828 | 0.04031841 ZEC | 1 | 7/30/2022, 3:26:16 AM |
1658971109 | 0.15278897 ZEC | 2 | 7/29/2022, 3:20:05 AM |
1658884389 | 0.10591127 ZEC | 3 | 7/28/2022, 3:13:55 AM |
1658797669 | 1.12673194 ZEC | 6 | 7/27/2022, 3:10:45 AM |
1657149971 | 0.58455656 ZEC | 5 | 7/8/2022, 1:28:28 AM |
1657063251 | 0.44602673 ZEC | 4 | 7/7/2022, 1:22:16 AM |
1656976531 | 0.68105371 ZEC | 5 | 7/6/2022, 1:16:11 AM |
1656629648 | 0.2123214 ZEC | 5 | 7/2/2022, 12:57:28 AM |
1656542928 | 0.31172379 ZEC | 7 | 7/1/2022, 12:51:13 AM |
1656456209 | 0.28024722 ZEC | 5 | 6/30/2022, 12:45:04 AM |
1656369487 | 0.14868204 ZEC | 5 | 6/29/2022, 12:38:52 AM |
1656282767 | 0.22307317 ZEC | 7 | 6/28/2022, 12:35:41 AM |
1656196052 | 0.1227197 ZEC | 5 | 6/27/2022, 12:29:31 AM |
1656109325 | 0.1905558 ZEC | 7 | 6/26/2022, 12:23:21 AM |
1656022605 | 0.09040566 ZEC | 3 | 6/25/2022, 12:17:10 AM |
1655935885 | 0.10254099 ZEC | 5 | 6/24/2022, 12:13:59 AM |
1655849160 | 0.10900539 ZEC | 3 | 6/23/2022, 12:07:48 AM |
1655762440 | 0.14824698 ZEC | 4 | 6/22/2022, 12:01:38 AM |
1655675718 | 0.19207411 ZEC | 5 | 6/20/2022, 11:58:27 PM |
1655588998 | 0.07654969 ZEC | 3 | 6/19/2022, 11:52:17 PM |
1655502278 | 0.15937173 ZEC | 5 | 6/18/2022, 11:46:06 PM |
1655415557 | 0.11825854 ZEC | 3 | 6/17/2022, 11:39:56 PM |
1655328836 | 0.13456181 ZEC | 5 | 6/16/2022, 11:36:45 PM |
1655242115 | 0.12207962 ZEC | 3 | 6/15/2022, 11:30:35 PM |
1655155396 | 0.14534996 ZEC | 5 | 6/14/2022, 11:24:24 PM |
1655068676 | 0.1116407 ZEC | 3 | 6/13/2022, 11:21:14 PM |
1654981954 | 0.10235189 ZEC | 4 | 6/12/2022, 11:15:04 PM |
1654895231 | 0.13897882 ZEC | 4 | 6/11/2022, 11:08:53 PM |
1654808511 | 0.13502959 ZEC | 5 | 6/10/2022, 11:02:42 PM |
1654721790 | 0.13028286 ZEC | 3 | 6/9/2022, 10:59:32 PM |
1654635070 | 0.28404043 ZEC | 6 | 6/8/2022, 10:53:21 PM |
1654548349 | 0.22489755 ZEC | 6 | 6/7/2022, 10:47:11 PM |
1654461629 | 0.11703783 ZEC | 4 | 6/6/2022, 10:41:00 PM |
1654374909 | 0.10278188 ZEC | 3 | 6/5/2022, 10:37:50 PM |
1654288188 | 0.12598715 ZEC | 4 | 6/4/2022, 10:31:39 PM |
1654201468 | 0.10583685 ZEC | 4 | 6/3/2022, 10:25:29 PM |
1654114746 | 0.21956227 ZEC | 5 | 6/2/2022, 10:22:18 PM |
1654028025 | 0.2260677 ZEC | 5 | 6/1/2022, 10:16:08 PM |
1653941304 | 0.08560429 ZEC | 3 | 5/31/2022, 10:09:57 PM |
1653854584 | 0.26180601 ZEC | 6 | 5/30/2022, 10:03:47 PM |
1653767863 | 0.1781621 ZEC | 5 | 5/29/2022, 10:00:37 PM |
1653681143 | 0.27423527 ZEC | 6 | 5/28/2022, 9:54:25 PM |
1653594423 | 0.27803185 ZEC | 5 | 5/27/2022, 9:48:15 PM |
1653507702 | 0.21206609 ZEC | 5 | 5/26/2022, 9:42:05 PM |
1653420982 | 0.2337213 ZEC | 8 | 5/25/2022, 9:38:54 PM |
1653334261 | 0.25839774 ZEC | 5 | 5/24/2022, 9:32:43 PM |
1653247540 | 0.20305891 ZEC | 6 | 5/23/2022, 9:26:32 PM |
1653160819 | 0.19770661 ZEC | 5 | 5/22/2022, 9:23:22 PM |
1653073913 | 1.09478884 ZEC | 7 | 5/21/2022, 9:17:11 PM |
1652618106 | 0.22360172 ZEC | 5 | 5/16/2022, 2:35:32 PM |
1652531382 | 0.35716275 ZEC | 6 | 5/15/2022, 2:32:22 PM |
1652444662 | 0.21941679 ZEC | 6 | 5/14/2022, 2:26:12 PM |
1652357942 | 0.2603255 ZEC | 6 | 5/13/2022, 2:20:00 PM |
1652271223 | 0.30234482 ZEC | 8 | 5/12/2022, 2:16:49 PM |
1652184502 | 0.38293002 ZEC | 7 | 5/11/2022, 2:10:40 PM |
1652097782 | 0.24653218 ZEC | 5 | 5/10/2022, 2:04:28 PM |
1652011061 | 0.31341787 ZEC | 6 | 5/9/2022, 1:58:18 PM |
1651924341 | 0.26004479 ZEC | 6 | 5/8/2022, 1:55:07 PM |
1651837621 | 0.21321768 ZEC | 4 | 5/7/2022, 1:48:57 PM |
1651750900 | 0.31029767 ZEC | 6 | 5/6/2022, 1:42:46 PM |
1651664179 | 0.19467227 ZEC | 5 | 5/5/2022, 1:39:36 PM |
1651577459 | 0.26957145 ZEC | 5 | 5/4/2022, 1:33:25 PM |
1651490739 | 0.22241171 ZEC | 5 | 5/3/2022, 1:27:15 PM |
1651404019 | 0.15045345 ZEC | 4 | 5/2/2022, 1:21:04 PM |
1651317300 | 0.20272507 ZEC | 5 | 5/1/2022, 1:17:54 PM |
1651230579 | 0.35864612 ZEC | 6 | 4/30/2022, 1:11:44 PM |
1651143859 | 0.27008201 ZEC | 5 | 4/29/2022, 1:05:33 PM |
1651057139 | 1.71927317 ZEC | 9 | 4/28/2022, 12:59:22 PM |
1650970419 | 0.20955308 ZEC | 6 | 4/27/2022, 12:56:11 PM |
1650883698 | 0.21677647 ZEC | 5 | 4/26/2022, 12:50:02 PM |
1650796977 | 0.24596356 ZEC | 5 | 4/25/2022, 12:43:50 PM |
1650363375 | 0.41353066 ZEC | 6 | 4/20/2022, 12:18:58 PM |
1650276654 | 0.50136492 ZEC | 6 | 4/19/2022, 12:12:47 PM |
1650189934 | 0.40178501 ZEC | 6 | 4/18/2022, 12:06:38 PM |
1650103206 | 0.34813191 ZEC | 4 | 4/17/2022, 12:03:27 PM |
1649853545 | 0.59651664 ZEC | 5 | 4/14/2022, 2:40:12 PM |
1649766824 | 0.36852384 ZEC | 7 | 4/13/2022, 2:37:02 PM |
1649680103 | 0.37919973 ZEC | 5 | 4/12/2022, 2:30:51 PM |
1649593383 | 0.40917587 ZEC | 5 | 4/11/2022, 2:24:41 PM |
1649506663 | 0.49765424 ZEC | 7 | 4/10/2022, 2:18:31 PM |
1649419943 | 0.43230008 ZEC | 5 | 4/9/2022, 2:15:21 PM |
1649333223 | 0.44589604 ZEC | 6 | 4/8/2022, 2:09:10 PM |
1649246503 | 0.4826466 ZEC | 9 | 4/7/2022, 2:02:59 PM |
1649159783 | 0.43901457 ZEC | 5 | 4/6/2022, 1:56:50 PM |
1649073063 | 0.432513 ZEC | 6 | 4/5/2022, 1:53:39 PM |
1648986343 | 0.40449607 ZEC | 6 | 4/4/2022, 1:47:28 PM |
1648899623 | 0.33191779 ZEC | 6 | 4/3/2022, 1:41:18 PM |
1648812902 | 0.37812677 ZEC | 4 | 4/2/2022, 1:38:08 PM |
1648726182 | 0.392276 ZEC | 6 | 4/1/2022, 1:31:58 PM |
1648639461 | 0.18147673 ZEC | 4 | 3/31/2022, 1:25:48 PM |
1648552741 | 0.2759898 ZEC | 4 | 3/30/2022, 1:19:37 PM |
1648466021 | 0.4154546 ZEC | 4 | 3/29/2022, 1:16:27 PM |
1648379300 | 0.52202909 ZEC | 4 | 3/28/2022, 1:10:16 PM |
1648292575 | 0.29774034 ZEC | 6 | 3/27/2022, 1:04:05 PM |
1648205854 | 0.22844316 ZEC | 5 | 3/26/2022, 12:00:55 PM |
1648119134 | 0.24284585 ZEC | 5 | 3/25/2022, 11:54:44 AM |
1648032414 | 0.25750112 ZEC | 6 | 3/24/2022, 11:48:34 AM |
1647945693 | 0.30234397 ZEC | 6 | 3/23/2022, 11:42:23 AM |
1647858973 | 0.22412172 ZEC | 4 | 3/22/2022, 11:39:13 AM |
1647772252 | 0.17648893 ZEC | 5 | 3/21/2022, 11:33:02 AM |
1647685532 | 0.23424467 ZEC | 5 | 3/20/2022, 11:26:51 AM |
1647598812 | 0.28683443 ZEC | 5 | 3/19/2022, 11:20:41 AM |
1647512091 | 0.33455685 ZEC | 6 | 3/18/2022, 11:17:31 AM |
1647425371 | 0.3500097 ZEC | 5 | 3/17/2022, 11:11:20 AM |
1647338650 | 0.3432608 ZEC | 5 | 3/16/2022, 11:05:09 AM |
1647251930 | 0.37675106 ZEC | 6 | 3/15/2022, 11:01:59 AM |
1647165210 | 0.20986471 ZEC | 5 | 3/14/2022, 10:55:48 AM |
1647078489 | 0.22784415 ZEC | 5 | 3/13/2022, 10:49:37 AM |
1646991769 | 0.25964397 ZEC | 6 | 3/12/2022, 10:43:26 AM |
1646905047 | 0.78690939 ZEC | 6 | 3/11/2022, 10:40:16 AM |
1646818327 | 0.40805844 ZEC | 4 | 3/10/2022, 10:34:06 AM |
1646731606 | 0.39230317 ZEC | 6 | 3/9/2022, 10:27:55 AM |
1646644885 | 0.26628336 ZEC | 6 | 3/8/2022, 10:24:45 AM |
1646558163 | 0.33833125 ZEC | 6 | 3/7/2022, 10:18:35 AM |
1646471443 | 0.27926979 ZEC | 7 | 3/6/2022, 10:12:24 AM |
1646384716 | 0.23008805 ZEC | 6 | 3/5/2022, 10:06:14 AM |
1646297995 | 0.23451341 ZEC | 5 | 3/4/2022, 10:03:04 AM |
1646211275 | 0.31924557 ZEC | 6 | 3/3/2022, 9:56:53 AM |
1646124555 | 0.25858906 ZEC | 5 | 3/2/2022, 9:50:43 AM |
1646037834 | 0.29668541 ZEC | 5 | 3/1/2022, 9:44:33 AM |
1645951113 | 0.36821372 ZEC | 7 | 2/28/2022, 9:41:23 AM |
1645864393 | 0.38542366 ZEC | 5 | 2/27/2022, 9:35:12 AM |
1645777673 | 0.493873 ZEC | 7 | 2/26/2022, 9:29:02 AM |
1645690951 | 0.42146359 ZEC | 6 | 2/25/2022, 9:25:52 AM |
1645604230 | 0.41000106 ZEC | 7 | 2/24/2022, 9:19:42 AM |
1645517510 | 0.2627805 ZEC | 5 | 2/23/2022, 9:13:31 AM |
1645430789 | 0.2671331 ZEC | 5 | 2/22/2022, 9:07:21 AM |
1645344068 | 0.35892271 ZEC | 6 | 2/21/2022, 9:04:11 AM |
1645257348 | 0.3837974 ZEC | 5 | 2/20/2022, 8:58:02 AM |
1645170627 | 0.40330764 ZEC | 7 | 2/19/2022, 8:51:51 AM |
1645083905 | 0.36543332 ZEC | 5 | 2/18/2022, 8:45:41 AM |
1644997185 | 0.80176804 ZEC | 7 | 2/17/2022, 8:42:30 AM |
1644910465 | 0.38265045 ZEC | 4 | 2/16/2022, 8:36:20 AM |
1644823744 | 0.68476934 ZEC | 6 | 2/15/2022, 8:30:09 AM |
1644737024 | 0.27955933 ZEC | 4 | 2/14/2022, 8:27:00 AM |
1644650303 | 0.39945148 ZEC | 5 | 2/13/2022, 8:20:49 AM |
1644390142 | 0.41580226 ZEC | 7 | 2/10/2022, 8:05:18 AM |
1644303421 | 0.70659713 ZEC | 7 | 2/9/2022, 7:59:08 AM |
1643696371 | 0.63994678 ZEC | 7 | 2/2/2022, 7:21:55 AM |
1643609650 | 0.30667323 ZEC | 5 | 2/1/2022, 7:15:44 AM |
1643522929 | 0.5239481 ZEC | 7 | 1/31/2022, 7:09:34 AM |
1643436209 | 0.35026858 ZEC | 5 | 1/30/2022, 7:06:24 AM |
1643349488 | 0.38624615 ZEC | 6 | 1/29/2022, 7:00:14 AM |
1643262767 | 0.53855419 ZEC | 4 | 1/28/2022, 6:54:04 AM |
1643176046 | 0.30322454 ZEC | 7 | 1/27/2022, 6:47:53 AM |
1643089325 | 0.4312399 ZEC | 6 | 1/26/2022, 6:44:43 AM |
1643002605 | 0.26831824 ZEC | 7 | 1/25/2022, 6:38:33 AM |
1642915884 | 0.29297243 ZEC | 5 | 1/24/2022, 6:32:22 AM |
1642829164 | 0.1848459 ZEC | 4 | 1/23/2022, 6:29:12 AM |
1642742443 | 0.28612625 ZEC | 6 | 1/22/2022, 6:23:03 AM |
1642655722 | 0.3027622 ZEC | 5 | 1/21/2022, 6:16:52 AM |
1642569001 | 0.22582234 ZEC | 5 | 1/20/2022, 6:10:42 AM |
1642482280 | 0.3149254 ZEC | 6 | 1/19/2022, 6:07:32 AM |
1642395558 | 0.31075174 ZEC | 5 | 1/18/2022, 6:01:21 AM |
1642308838 | 0.26072324 ZEC | 7 | 1/17/2022, 5:55:10 AM |
1642222117 | 0.35198122 ZEC | 4 | 1/16/2022, 5:49:00 AM |
1642135395 | 0.34722583 ZEC | 6 | 1/15/2022, 5:45:49 AM |
1642048674 | 0.30739318 ZEC | 5 | 1/14/2022, 5:39:39 AM |
1641961953 | 0.38211527 ZEC | 7 | 1/13/2022, 5:33:28 AM |
1641875232 | 0.370291 ZEC | 6 | 1/12/2022, 5:30:19 AM |
1641788407 | 0.41386604 ZEC | 8 | 1/11/2022, 5:24:08 AM |
