Zcash Payments
Reward System
PPLNT
Paid
20817.23 ZEC
Pool Fee
0.0%
Recent Payment List
Payments are automatically sent to your wallet when they are over the Payout Threshold.
BLOCK REWARD ID | AMOUNT | MINERS | DATE |
---|---|---|---|
1618919074 | 0.24009396 ZEC | 8 | 4/21/2021, 11:59:17 AM |
1618875563 | 0.30305208 ZEC | 10 | 4/20/2021, 1:40:12 PM |
1618832052 | 0.09815242 ZEC | 6 | 4/20/2021, 1:37:07 AM |
1618788542 | 0.56292361 ZEC | 11 | 4/19/2021, 1:31:02 PM |
1618655809 | 0.16391699 ZEC | 7 | 4/18/2021, 12:39:54 AM |
1618612155 | 0.28422221 ZEC | 11 | 4/17/2021, 12:33:49 PM |
1618568644 | 0.21644325 ZEC | 7 | 4/17/2021, 12:25:46 AM |
1618525133 | 0.36108624 ZEC | 9 | 4/16/2021, 12:19:41 PM |
1618481622 | 0.23111429 ZEC | 7 | 4/16/2021, 12:16:35 AM |
1618438111 | 0.33907687 ZEC | 7 | 4/15/2021, 12:10:30 PM |
1618394600 | 0.15552853 ZEC | 7 | 4/15/2021, 12:04:25 AM |
1618318263 | 0.15187824 ZEC | 6 | 4/14/2021, 12:01:20 PM |
1618274752 | 0.32059366 ZEC | 8 | 4/13/2021, 2:46:11 PM |
1618231240 | 0.13222006 ZEC | 6 | 4/13/2021, 2:43:05 AM |
1618187729 | 0.24653252 ZEC | 7 | 4/12/2021, 2:36:59 PM |
1618144217 | 0.12009438 ZEC | 5 | 4/12/2021, 2:30:53 AM |
1618100706 | 0.31869912 ZEC | 9 | 4/11/2021, 2:27:49 PM |
1618057195 | 0.12455642 ZEC | 6 | 4/11/2021, 2:21:43 AM |
1618013684 | 0.26029562 ZEC | 8 | 4/10/2021, 2:15:38 PM |
1617970173 | 0.16239159 ZEC | 6 | 4/10/2021, 2:12:33 AM |
1617926662 | 0.26974625 ZEC | 8 | 4/9/2021, 2:06:28 PM |
1617883151 | 0.17122273 ZEC | 5 | 4/9/2021, 2:00:22 AM |
1617839640 | 0.24456848 ZEC | 7 | 4/8/2021, 1:54:17 PM |
1617796128 | 0.09233825 ZEC | 4 | 4/8/2021, 1:51:11 AM |
1617752617 | 0.35912234 ZEC | 8 | 4/7/2021, 1:45:06 PM |
1617709106 | 0.19865296 ZEC | 6 | 4/7/2021, 1:39:02 AM |
1617665595 | 0.2113291 ZEC | 6 | 4/6/2021, 1:35:56 PM |
1617622084 | 0.46292557 ZEC | 7 | 4/6/2021, 1:29:51 AM |
1617535063 | 0.16320504 ZEC | 6 | 4/5/2021, 1:20:41 AM |
1617491552 | 0.14978749 ZEC | 4 | 4/4/2021, 1:14:36 PM |
1617447812 | 0.23367036 ZEC | 8 | 4/4/2021, 1:08:30 AM |
1617369145 | 0.15303346 ZEC | 5 | 4/2/2021, 11:14:58 PM |
1617340037 | 0.21154426 ZEC | 6 | 4/2/2021, 3:08:54 PM |
1617281823 | 0.04229778 ZEC | 3 | 4/1/2021, 10:59:47 PM |
1617252716 | 0.24214956 ZEC | 6 | 4/1/2021, 2:53:44 PM |
1617223608 | 0.14535644 ZEC | 6 | 4/1/2021, 6:47:40 AM |
1617194501 | 0.10533278 ZEC | 4 | 3/31/2021, 10:44:36 PM |
1617165393 | 0.23040678 ZEC | 5 | 3/31/2021, 2:38:33 PM |
1617136285 | 0.43364728 ZEC | 6 | 3/31/2021, 6:32:29 AM |
1617019875 | 0.19006268 ZEC | 7 | 3/30/2021, 1:15:45 AM |
1616997731 | 0.04828239 ZEC | 4 | 3/29/2021, 2:07:15 PM |
1616845400 | 0.03758395 ZEC | 3 | 3/27/2021, 5:31:15 PM |
1182285 | 2.5234481 ZEC | 37 | 3/17/2021, 4:39:27 PM |
1177014 | 2.49061104 ZEC | 29 | 3/12/2021, 3:53:56 PM |
1175689 | 2.50282601 ZEC | 32 | 3/11/2021, 12:14:30 PM |
1174686 | 2.51545625 ZEC | 32 | 3/10/2021, 7:37:48 PM |
1174278 | 2.42076474 ZEC | 26 | 3/10/2021, 6:39:31 AM |
1163176 | 2.56858795 ZEC | 38 | 2/28/2021, 9:54:55 PM |
1157683 | 2.49633228 ZEC | 29 | 2/23/2021, 7:08:38 PM |
1156097 | 2.46925154 ZEC | 27 | 2/22/2021, 9:56:28 AM |
1155857 | 2.50340822 ZEC | 32 | 2/22/2021, 4:59:27 AM |
1155485 | 2.53121159 ZEC | 33 | 2/21/2021, 9:17:24 PM |
1155339 | 2.44710704 ZEC | 28 | 2/21/2021, 6:14:23 PM |
1153601 | 2.58010976 ZEC | 37 | 2/20/2021, 5:44:13 AM |
1153311 | 2.45076048 ZEC | 27 | 2/19/2021, 11:29:10 PM |
1152935 | 2.50230639 ZEC | 31 | 2/19/2021, 3:44:08 PM |
1150541 | 2.5005982 ZEC | 31 | 2/17/2021, 1:37:53 PM |
1150402 | 2.48135516 ZEC | 30 | 2/17/2021, 10:40:52 AM |
1142911 | 2.48459168 ZEC | 27 | 2/10/2021, 9:34:04 PM |
1142667 | 2.51001023 ZEC | 31 | 2/10/2021, 4:28:03 PM |
1139869 | 2.51904024 ZEC | 32 | 2/8/2021, 5:54:44 AM |
1138536 | 2.4644371 ZEC | 29 | 2/7/2021, 2:06:35 AM |
1136319 | 2.54429395 ZEC | 31 | 2/5/2021, 3:33:21 AM |
1133784 | 2.45955917 ZEC | 23 | 2/2/2021, 10:45:05 PM |
1133773 | 2.48132476 ZEC | 30 | 2/2/2021, 10:21:05 PM |
1133485 | 2.52000237 ZEC | 32 | 2/2/2021, 4:27:03 PM |
1130639 | 2.51824962 ZEC | 34 | 1/31/2021, 4:41:45 AM |
1128430 | 2.48597976 ZEC | 18 | 1/29/2021, 6:17:32 AM |
1128340 | 2.52657084 ZEC | 15 | 1/29/2021, 4:29:31 AM |
1128279 | 2.45151014 ZEC | 12 | 1/29/2021, 3:14:31 AM |
1128181 | 2.53595592 ZEC | 36 | 1/29/2021, 1:08:30 AM |
1124481 | 2.5247526 ZEC | 35 | 1/25/2021, 7:38:06 PM |
1121568 | 2.47244826 ZEC | 26 | 1/23/2021, 6:46:48 AM |
1121511 | 2.44315224 ZEC | 31 | 1/23/2021, 5:25:47 AM |
1119864 | 2.61490797 ZEC | 40 | 1/21/2021, 6:52:37 PM |
1118957 | 2.38940074 ZEC | 22 | 1/20/2021, 11:52:31 PM |
1118892 | 2.51343091 ZEC | 37 | 1/20/2021, 10:40:31 PM |
1115597 | 2.49447987 ZEC | 38 | 1/18/2021, 1:25:10 AM |
1111866 | 2.55495126 ZEC | 36 | 1/14/2021, 7:15:46 PM |
1107265 | 2.42101095 ZEC | 23 | 1/10/2021, 7:03:17 PM |
1107252 | 2.50553866 ZEC | 36 | 1/10/2021, 6:45:17 PM |
1105248 | 2.51756986 ZEC | 38 | 1/9/2021, 12:51:04 AM |
1103839 | 2.50347229 ZEC | 36 | 1/7/2021, 7:14:55 PM |
1102656 | 2.47972431 ZEC | 36 | 1/6/2021, 6:40:23 PM |
1098199 | 2.52294793 ZEC | 36 | 1/2/2021, 8:57:35 PM |
1097284 | 2.50158433 ZEC | 35 | 1/2/2021, 1:54:29 AM |
1092021 | 2.47607698 ZEC | 30 | 12/28/2020, 11:38:53 AM |
1092003 | 2.48850494 ZEC | 33 | 12/28/2020, 11:14:53 AM |
1090789 | 2.54973372 ZEC | 37 | 12/27/2020, 10:02:45 AM |
1089907 | 2.43247601 ZEC | 28 | 12/26/2020, 3:20:39 PM |
1089318 | 2.5374644 ZEC | 37 | 12/26/2020, 3:02:35 AM |
1086657 | 2.4853947 ZEC | 33 | 12/23/2020, 7:14:16 PM |
1085971 | 2.52594494 ZEC | 37 | 12/23/2020, 4:44:12 AM |
1082416 | 2.45519202 ZEC | 35 | 12/20/2020, 2:31:47 AM |
1076380 | 2.57583716 ZEC | 41 | 12/14/2020, 8:01:07 PM |
1074436 | 2.42502149 ZEC | 29 | 12/13/2020, 3:18:54 AM |
1073271 | 2.52468514 ZEC | 39 | 12/12/2020, 3:00:45 AM |
1069370 | 2.51291143 ZEC | 40 | 12/8/2020, 5:18:19 PM |
1069169 | 2.50065872 ZEC | 37 | 12/8/2020, 12:48:17 PM |
1068079 | 2.47087413 ZEC | 36 | 12/7/2020, 2:09:10 PM |
1065855 | 2.55457154 ZEC | 38 | 12/5/2020, 3:29:55 PM |
1064879 | 2.44387729 ZEC | 32 | 12/4/2020, 7:08:48 PM |
1063792 | 2.55199278 ZEC | 40 | 12/3/2020, 8:14:41 PM |
1059088 | 2.45743099 ZEC | 33 | 11/29/2020, 5:47:09 PM |
1058873 | 2.52692357 ZEC | 37 | 11/29/2020, 1:20:07 PM |
1058079 | 2.45377308 ZEC | 36 | 11/28/2020, 8:44:02 PM |
1052943 | 2.56533779 ZEC | 44 | 11/24/2020, 9:13:26 AM |
1052360 | 2.43126424 ZEC | 34 | 11/23/2020, 9:01:22 PM |
1051203 | 2.53114533 ZEC | 39 | 11/22/2020, 8:37:14 PM |
1050126 | 2.49375365 ZEC | 38 | 11/21/2020, 9:58:07 PM |
1049567 | 2.49824489 ZEC | 38 | 11/21/2020, 10:19:03 AM |
1049447 | 2.4998586 ZEC | 40 | 11/21/2020, 7:58:02 AM |
1048953 | 2.4881516 ZEC | 37 | 11/20/2020, 9:30:59 PM |
1048057 | 2.47854123 ZEC | 36 | 11/20/2020, 2:39:53 AM |
1047744 | 2.5335469 ZEC | 41 | 11/19/2020, 8:24:51 PM |
1047574 | 2.48716548 ZEC | 40 | 11/19/2020, 4:36:49 PM |
1047339 | 2.53029188 ZEC | 41 | 11/19/2020, 11:51:48 AM |
1046779 | 2.47505686 ZEC | 36 | 11/19/2020, 12:06:44 AM |
1045274 | 4.9644865 ZEC | 40 | 11/17/2020, 4:25:36 PM |
1040838 | 5.01455382 ZEC | 41 | 11/13/2020, 7:25:04 PM |
1040111 | 4.97442245 ZEC | 41 | 11/13/2020, 4:15:59 AM |
1038776 | 4.9866781 ZEC | 39 | 11/12/2020, 12:39:50 AM |
1034263 | 5.00613796 ZEC | 40 | 11/8/2020, 2:03:19 AM |
1031593 | 4.971302 ZEC | 40 | 11/5/2020, 6:14:57 PM |
1031286 | 5.01769565 ZEC | 42 | 11/5/2020, 11:32:54 AM |
1031262 | 5.02211963 ZEC | 41 | 11/5/2020, 11:14:54 AM |
1030648 | 4.97683565 ZEC | 38 | 11/4/2020, 10:29:50 PM |
1030595 | 4.99608454 ZEC | 40 | 11/4/2020, 9:17:50 PM |
1028357 | 5.00457054 ZEC | 40 | 11/2/2020, 10:23:34 PM |
1027793 | 4.96126547 ZEC | 40 | 11/2/2020, 10:35:29 AM |
1021573 | 5.07172493 ZEC | 43 | 10/28/2020, 12:19:43 AM |
1020617 | 4.94090378 ZEC | 35 | 10/27/2020, 4:10:36 AM |
1018356 | 5.04056679 ZEC | 42 | 10/25/2020, 4:49:19 AM |
1017876 | 4.95707845 ZEC | 37 | 10/24/2020, 7:52:16 PM |
1014951 | 5.0637679 ZEC | 38 | 10/22/2020, 6:45:54 AM |
1014818 | 4.94737536 ZEC | 34 | 10/22/2020, 3:54:53 AM |
1012365 | 5.12023695 ZEC | 36 | 10/20/2020, 12:39:35 AM |
1010960 | 5.02555762 ZEC | 9 | 10/18/2020, 7:06:26 PM |
1010180 | 4.90033799 ZEC | 5 | 10/18/2020, 2:45:20 AM |
1009074 | 4.95872683 ZEC | 28 | 10/17/2020, 3:33:13 AM |
1005846 | 4.99801276 ZEC | 40 | 10/14/2020, 8:11:50 AM |
1002193 | 4.98035693 ZEC | 39 | 10/11/2020, 3:41:25 AM |
997558 | 5.0110172 ZEC | 39 | 10/7/2020, 2:43:54 AM |
995627 | 5.01134755 ZEC | 38 | 10/5/2020, 10:04:40 AM |
995008 | 4.99441377 ZEC | 37 | 10/4/2020, 9:16:36 PM |
992218 | 4.99006737 ZEC | 39 | 10/2/2020, 10:58:17 AM |
991817 | 5.02120279 ZEC | 41 | 10/2/2020, 2:40:14 AM |
988288 | 4.98302292 ZEC | 38 | 9/29/2020, 12:36:50 AM |
987894 | 5.00853231 ZEC | 40 | 9/28/2020, 4:24:47 PM |
984311 | 4.97958413 ZEC | 42 | 9/25/2020, 1:15:23 PM |
983739 | 5.01712367 ZEC | 42 | 9/25/2020, 1:27:19 AM |
981188 | 4.98199704 ZEC | 39 | 9/22/2020, 8:06:01 PM |
979527 | 5.00495129 ZEC | 43 | 9/21/2020, 9:14:50 AM |
978897 | 4.99700752 ZEC | 43 | 9/20/2020, 7:53:45 PM |
978203 | 4.99547797 ZEC | 42 | 9/20/2020, 5:26:40 AM |
976089 | 5.00121252 ZEC | 39 | 9/18/2020, 9:20:26 AM |
972403 | 5.00026869 ZEC | 39 | 9/15/2020, 3:56:01 AM |
970596 | 5.0216638 ZEC | 39 | 9/13/2020, 2:10:48 PM |
970118 | 4.99769827 ZEC | 37 | 9/13/2020, 4:19:45 AM |
968430 | 4.98860136 ZEC | 37 | 9/11/2020, 5:01:34 PM |
968297 | 4.99657555 ZEC | 38 | 9/11/2020, 2:07:33 PM |
968123 | 5.01814167 ZEC | 38 | 9/11/2020, 10:28:32 AM |
967952 | 4.98326927 ZEC | 39 | 9/11/2020, 7:13:31 AM |
965005 | 4.98543575 ZEC | 38 | 9/8/2020, 5:25:32 PM |
964508 | 5.00684876 ZEC | 40 | 9/8/2020, 6:49:29 AM |
962359 | 4.98592452 ZEC | 40 | 9/6/2020, 9:55:14 AM |
960608 | 4.96896402 ZEC | 38 | 9/4/2020, 9:19:02 PM |
959141 | 5.00411327 ZEC | 41 | 9/3/2020, 2:36:52 PM |
957533 | 5.00213673 ZEC | 42 | 9/2/2020, 5:09:41 AM |
956831 | 5.00671281 ZEC | 40 | 9/1/2020, 2:21:37 PM |
954981 | 4.99919188 ZEC | 39 | 8/30/2020, 11:33:24 PM |
953157 | 5.00828201 ZEC | 42 | 8/29/2020, 9:21:11 AM |
952364 | 4.99892267 ZEC | 40 | 8/28/2020, 4:42:06 PM |
951681 | 5.00827295 ZEC | 40 | 8/28/2020, 2:24:01 AM |
950176 | 4.97883661 ZEC | 41 | 8/26/2020, 7:05:51 PM |
950131 | 5.01104412 ZEC | 46 | 8/26/2020, 6:08:50 PM |
947285 | 4.97885985 ZEC | 43 | 8/24/2020, 6:23:31 AM |
942160 | 5.01349475 ZEC | 44 | 8/19/2020, 7:16:55 PM |
941812 | 4.99733223 ZEC | 44 | 8/19/2020, 11:55:53 AM |
940058 | 4.98524102 ZEC | 45 | 8/17/2020, 11:14:47 PM |
938481 | 5.01570282 ZEC | 44 | 8/16/2020, 2:05:37 PM |
937292 | 4.96048066 ZEC | 41 | 8/15/2020, 1:14:28 PM |
931630 | 4.99946051 ZEC | 44 | 8/10/2020, 2:37:05 PM |
930794 | 4.99141719 ZEC | 44 | 8/9/2020, 9:12:59 PM |
930128 | 5.03017103 ZEC | 45 | 8/9/2020, 7:09:55 AM |
928386 | 4.97096455 ZEC | 42 | 8/7/2020, 6:33:42 PM |
925496 | 4.99553983 ZEC | 39 | 8/5/2020, 5:51:22 AM |
924285 | 5.04929661 ZEC | 38 | 8/4/2020, 4:48:14 AM |
923172 | 4.94442409 ZEC | 31 | 8/3/2020, 5:27:07 AM |
921701 | 4.98376368 ZEC | 34 | 8/1/2020, 10:35:57 PM |
919833 | 5.12970343 ZEC | 35 | 7/31/2020, 7:41:44 AM |
918703 | 4.99168255 ZEC | 31 | 7/30/2020, 8:02:36 AM |
916540 | 5.01134057 ZEC | 33 | 7/28/2020, 10:50:20 AM |
912627 | 4.98914139 ZEC | 29 | 7/25/2020, 12:49:53 AM |
912560 | 4.993592 ZEC | 31 | 7/24/2020, 11:31:53 PM |
911892 | 4.98316913 ZEC | 33 | 7/24/2020, 9:25:48 AM |
910170 | 5.00128729 ZEC | 31 | 7/22/2020, 9:22:36 PM |
908397 | 4.99538177 ZEC | 28 | 7/21/2020, 8:13:24 AM |
906591 | 4.99042006 ZEC | 28 | 7/19/2020, 6:31:11 PM |
906060 | 5.01356638 ZEC | 30 | 7/19/2020, 7:19:08 AM |
903133 | 4.97591922 ZEC | 29 | 7/16/2020, 6:03:48 PM |
899630 | 5.01026681 ZEC | 31 | 7/13/2020, 4:30:23 PM |
896208 | 4.99362024 ZEC | 33 | 7/10/2020, 4:57:00 PM |
893362 | 5.00511192 ZEC | 31 | 7/8/2020, 5:18:12 AM |
888162 | 4.98607809 ZEC | 30 | 7/3/2020, 4:29:36 PM |
886908 | 4.99728901 ZEC | 32 | 7/2/2020, 2:11:27 PM |
885222 | 5.00272459 ZEC | 32 | 7/1/2020, 2:53:15 AM |
882515 | 5.00368794 ZEC | 34 | 6/28/2020, 6:16:57 PM |
881841 | 5.0074685 ZEC | 33 | 6/28/2020, 4:01:52 AM |
880850 | 4.97258693 ZEC | 34 | 6/27/2020, 7:07:45 AM |
876122 | 5.00668588 ZEC | 35 | 6/23/2020, 4:19:12 AM |
872903 | 4.97312278 ZEC | 32 | 6/20/2020, 8:57:51 AM |
871550 | 5.02639296 ZEC | 36 | 6/19/2020, 4:39:42 AM |
870811 | 4.96676875 ZEC | 34 | 6/18/2020, 1:12:37 PM |
862707 | 5.00448641 ZEC | 39 | 6/11/2020, 11:20:41 AM |
862406 | 5.00120255 ZEC | 39 | 6/11/2020, 5:14:39 AM |
859685 | 5.01047947 ZEC | 38 | 6/8/2020, 8:11:20 PM |
859421 | 5.00971224 ZEC | 37 | 6/8/2020, 2:47:19 PM |
858211 | 4.99114276 ZEC | 38 | 6/7/2020, 1:23:10 PM |
854168 | 4.9807353 ZEC | 36 | 6/4/2020, 12:43:43 AM |
846967 | 4.98725946 ZEC | 38 | 5/28/2020, 6:03:52 PM |
844859 | 4.98622852 ZEC | 39 | 5/26/2020, 9:57:38 PM |
844114 | 5.03839605 ZEC | 42 | 5/26/2020, 6:18:33 AM |
843801 | 4.98103436 ZEC | 38 | 5/25/2020, 11:51:31 PM |
836888 | 4.97830176 ZEC | 39 | 5/19/2020, 11:06:17 PM |
835953 | 5.00554518 ZEC | 41 | 5/19/2020, 3:33:10 AM |
835726 | 5.00663698 ZEC | 42 | 5/18/2020, 10:48:09 PM |
835603 | 4.98772254 ZEC | 40 | 5/18/2020, 8:00:08 PM |
835576 | 4.99878045 ZEC | 42 | 5/18/2020, 7:27:08 PM |
831731 | 4.99295585 ZEC | 39 | 5/15/2020, 11:02:41 AM |
831527 | 5.01257597 ZEC | 40 | 5/15/2020, 6:50:40 AM |
830248 | 4.98845966 ZEC | 37 | 5/14/2020, 4:02:31 AM |
828133 | 5.02173418 ZEC | 41 | 5/12/2020, 7:44:17 AM |
828111 | 4.9995626 ZEC | 38 | 5/12/2020, 7:11:16 AM |
827681 | 4.98875631 ZEC | 38 | 5/11/2020, 10:11:13 PM |
824811 | 4.97141428 ZEC | 42 | 5/9/2020, 10:04:54 AM |
823595 | 5.00892337 ZEC | 43 | 5/8/2020, 8:49:46 AM |
823214 | 5.01354406 ZEC | 46 | 5/8/2020, 12:46:43 AM |
821147 | 4.99592356 ZEC | 44 | 5/6/2020, 5:22:29 AM |
819279 | 4.98942069 ZEC | 44 | 5/4/2020, 2:28:16 PM |
815990 | 5.00255857 ZEC | 43 | 5/1/2020, 5:21:57 PM |
815942 | 4.98542479 ZEC | 45 | 5/1/2020, 4:33:57 PM |
807490 | 5.01188422 ZEC | 47 | 4/24/2020, 7:46:21 AM |
803632 | 4.97342172 ZEC | 45 | 4/20/2020, 10:48:55 PM |
801952 | 5.02618103 ZEC | 47 | 4/19/2020, 11:48:44 AM |
794133 | 5.02658955 ZEC | 40 | 4/12/2020, 4:08:51 PM |
793672 | 4.95386876 ZEC | 38 | 4/12/2020, 6:23:47 AM |
793108 | 5.04314487 ZEC | 42 | 4/11/2020, 6:26:43 PM |
792849 | 4.9739606 ZEC | 38 | 4/11/2020, 1:11:42 PM |
791140 | 5.02613506 ZEC | 44 | 4/10/2020, 1:14:30 AM |
786952 | 4.97069591 ZEC | 42 | 4/6/2020, 9:47:01 AM |
785787 | 5.06080541 ZEC | 47 | 4/5/2020, 9:28:53 AM |
783950 | 4.96151053 ZEC | 40 | 4/3/2020, 6:55:41 PM |
783920 | 5.02158325 ZEC | 46 | 4/3/2020, 6:22:40 PM |
777123 | 4.95631163 ZEC | 38 | 3/28/2020, 7:18:55 PM |
773648 | 5.0338135 ZEC | 50 | 3/25/2020, 6:15:32 PM |
773216 | 4.9735076 ZEC | 47 | 3/25/2020, 9:21:29 AM |
772551 | 5.01701983 ZEC | 47 | 3/24/2020, 7:12:24 PM |
772222 | 4.9741645 ZEC | 48 | 3/24/2020, 12:27:22 PM |
769748 | 5.01302426 ZEC | 48 | 3/22/2020, 8:48:05 AM |
768770 | 5.03124405 ZEC | 51 | 3/21/2020, 12:17:59 PM |
763588 | 4.96116799 ZEC | 46 | 3/16/2020, 11:50:24 PM |
760038 | 5.03738021 ZEC | 52 | 3/13/2020, 9:20:01 PM |
758928 | 4.97621974 ZEC | 49 | 3/12/2020, 10:13:53 PM |
756431 | 5.04276846 ZEC | 55 | 3/10/2020, 5:46:37 PM |
752340 | 4.98506654 ZEC | 53 | 3/7/2020, 4:13:10 AM |
750568 | 5.0337572 ZEC | 56 | 3/5/2020, 3:00:58 PM |
749896 | 4.97427956 ZEC | 54 | 3/5/2020, 1:03:54 AM |
747694 | 5.04506447 ZEC | 56 | 3/3/2020, 2:57:39 AM |
746680 | 4.93802712 ZEC | 51 | 3/2/2020, 5:51:32 AM |
743652 | 4.97735635 ZEC | 52 | 2/28/2020, 2:18:12 PM |
743494 | 5.03292299 ZEC | 55 | 2/28/2020, 11:12:11 AM |
742030 | 4.96878358 ZEC | 48 | 2/27/2020, 4:24:01 AM |
739775 | 4.99521322 ZEC | 49 | 2/25/2020, 5:08:45 AM |
739239 | 5.00606614 ZEC | 51 | 2/24/2020, 5:59:42 PM |
737701 | 5.01601232 ZEC | 50 | 2/23/2020, 9:44:31 AM |
734610 | 4.96408336 ZEC | 47 | 2/20/2020, 5:08:10 PM |
732948 | 4.9882481 ZEC | 51 | 2/19/2020, 6:16:56 AM |
731850 | 5.05279388 ZEC | 59 | 2/18/2020, 7:10:49 AM |
730036 | 4.96022204 ZEC | 54 | 2/16/2020, 5:25:37 PM |
726671 | 5.02194161 ZEC | 55 | 2/13/2020, 6:55:14 PM |
726232 | 4.96000696 ZEC | 53 | 2/13/2020, 9:46:12 AM |
725834 | 5.05103322 ZEC | 59 | 2/13/2020, 1:28:09 AM |
723804 | 4.96751605 ZEC | 54 | 2/11/2020, 6:48:55 AM |
723166 | 5.02840563 ZEC | 56 | 2/10/2020, 5:33:51 PM |
721802 | 4.95425448 ZEC | 52 | 2/9/2020, 1:03:42 PM |
720949 | 5.02902355 ZEC | 55 | 2/8/2020, 6:54:36 PM |
720590 | 4.99145364 ZEC | 53 | 2/8/2020, 11:45:34 AM |
719096 | 5.01132765 ZEC | 53 | 2/7/2020, 4:21:24 AM |
718380 | 4.96385752 ZEC | 53 | 2/6/2020, 1:18:19 PM |
716198 | 5.00022481 ZEC | 55 | 2/4/2020, 3:51:04 PM |
714362 | 4.99365091 ZEC | 51 | 2/3/2020, 1:08:52 AM |
712595 | 4.98790801 ZEC | 52 | 2/1/2020, 12:02:41 PM |
712293 | 5.00111753 ZEC | 55 | 2/1/2020, 5:50:39 AM |
710485 | 4.98054643 ZEC | 53 | 1/30/2020, 4:05:27 PM |
709964 | 4.98319999 ZEC | 52 | 1/30/2020, 5:02:23 AM |
709368 | 5.00550393 ZEC | 51 | 1/29/2020, 4:53:19 PM |
709229 | 5.00246785 ZEC | 51 | 1/29/2020, 1:59:18 PM |
708404 | 4.99965396 ZEC | 50 | 1/28/2020, 8:29:13 PM |
708065 | 5.20013592 ZEC | 54 | 1/28/2020, 1:26:11 PM |
703566 | 4.92400271 ZEC | 6 | 1/24/2020, 3:07:41 PM |
703152 | 5.05363061 ZEC | 22 | 1/24/2020, 6:49:38 AM |
702552 | 5.00431496 ZEC | 1 | 1/23/2020, 6:04:34 PM |
702466 | 4.95494047 ZEC | 12 | 1/23/2020, 4:07:33 PM |
702091 | 5.0610166 ZEC | 24 | 1/23/2020, 8:40:31 AM |
701630 | 5.00219643 ZEC | 2 | 1/22/2020, 10:40:28 PM |
701580 | 4.91758194 ZEC | 7 | 1/22/2020, 9:49:28 PM |
701356 | 4.90612351 ZEC | 46 | 1/22/2020, 5:01:26 PM |
698966 | 5.04577738 ZEC | 56 | 1/20/2020, 2:55:10 PM |
698525 | 5.00103454 ZEC | 51 | 1/20/2020, 5:52:07 AM |
697951 | 4.99544255 ZEC | 50 | 1/19/2020, 5:43:03 PM |
697939 | 4.99758726 ZEC | 51 | 1/19/2020, 5:25:03 PM |
697699 | 5.00945244 ZEC | 53 | 1/19/2020, 12:31:02 PM |
695982 | 4.9398309 ZEC | 49 | 1/18/2020, 12:30:50 AM |
694608 | 5.05515558 ZEC | 57 | 1/16/2020, 9:12:42 PM |
694578 | 4.94942056 ZEC | 55 | 1/16/2020, 8:51:42 PM |
693984 | 5.07413774 ZEC | 61 | 1/16/2020, 7:48:41 PM |
685992 | 4.930834 ZEC | 59 | 1/9/2020, 3:59:47 PM |
672382 | 5.08335466 ZEC | 68 | 12/28/2019, 10:42:35 AM |
671034 | 4.88316326 ZEC | 58 | 12/27/2019, 6:36:25 AM |
670594 | 5.12270953 ZEC | 73 | 12/26/2019, 9:12:21 PM |
670391 | 4.90495744 ZEC | 60 | 12/26/2019, 5:00:20 PM |
669372 | 5.11132979 ZEC | 73 | 12/25/2019, 7:45:14 PM |
667707 | 4.86403481 ZEC | 60 | 12/24/2019, 8:54:03 AM |
666983 | 5.11000361 ZEC | 73 | 12/23/2019, 5:39:01 PM |
665947 | 4.8811691 ZEC | 61 | 12/22/2019, 7:59:50 PM |
663292 | 5.12488843 ZEC | 75 | 12/20/2019, 12:35:35 PM |
663219 | 4.86556755 ZEC | 60 | 12/20/2019, 10:44:35 AM |
661468 | 5.07723912 ZEC | 75 | 12/18/2019, 10:14:21 PM |
661326 | 4.91597913 ZEC | 65 | 12/18/2019, 7:14:20 PM |
660806 | 5.08429562 ZEC | 76 | 12/18/2019, 8:29:18 AM |
659262 | 4.9030591 ZEC | 64 | 12/16/2019, 11:53:08 PM |
658623 | 5.14691519 ZEC | 79 | 12/16/2019, 10:26:02 AM |
654849 | 4.83446059 ZEC | 59 | 12/13/2019, 3:52:36 AM |
653920 | 5.1803386 ZEC | 81 | 12/12/2019, 8:04:30 AM |
653654 | 4.83209139 ZEC | 59 | 12/12/2019, 2:43:31 AM |
652323 | 10.00733573 ZEC | 81 | 12/9/2019, 9:58:11 PM |
651914 | 9.99390855 ZEC | 80 | 12/9/2019, 4:55:08 AM |
650921 | 9.9871644 ZEC | 80 | 12/7/2019, 11:35:15 AM |
649192 | 9.99816191 ZEC | 78 | 12/4/2019, 11:01:53 AM |
647784 | 10.02071727 ZEC | 78 | 12/2/2019, 12:13:38 AM |
647636 | 9.99008899 ZEC | 74 | 12/1/2019, 6:07:32 PM |
647272 | 9.99649978 ZEC | 80 | 12/1/2019, 2:55:28 AM |
646061 | 9.98292693 ZEC | 80 | 11/28/2019, 11:52:13 PM |
